Farm Modules#
Pannai organizes your farm data into modules. Each module focuses on a specific aspect of your farming operation.
Available Modules#
| Module | Description |
|---|---|
| Farm | Create and manage your farm profile and farm-level activities |
| Crops | Track crops from planting to harvest with season management |
| Fields | Manage your agricultural fields and crop rotation history |
| Livestock | Manage cattle, poultry, goats, sheep, pigs with optional individual tracking |
| Machines | Track tractors, implements, usage, and maintenance |
| Inventory | Manage seeds, fertilizers, fuel, and other farm inputs |
| Contacts | Organize vendors, buyers, and track transaction history |
| Roles | Manage team access with Owner, Manager, and Worker roles |
How Modules Work Together#
Modules in Pannai are interconnected:
- Farm is the central hub containing Fields, Crops, Livestock, Machines, and Inventory
- Crops link to Fields to track which areas are being cultivated
- Expenses on any module can link to Machines and Inventory items
- Contacts automatically track purchases and sales across modules
- Roles control who can access data in each module